Page 33 of 37 FirstFirst ... 233132333435 ... LastLast
Results 321 to 330 of 363

Thread: Score Sender Lists!

  1. #321

    Joined
    Feb 2020
    Posts
    1
    Userbars
    0
    Thanks
    2
    Thanked
    0/0
    DL/UL
    8/0
    Mentioned
    Never
    Time Online
    6h 38m
    Avg. Time Online
    N/A
    Do you have some list to get the main game avy??

  2. #322

    Joined
    Feb 2020
    Posts
    5
    Userbars
    0
    Thanks
    6
    Thanked
    1/1
    DL/UL
    2/0
    Mentioned
    Never
    Time Online
    1h 21m
    Avg. Time Online
    N/A
    Does anyone have a list to get the Top gamer avatar?

  3. #323
    Alienator's Avatar
    Joined
    Jun 2012
    Posts
    74
    Pronouns
    he/him
    Userbars
    6
    Thanks
    60
    Thanked
    89/32
    DL/UL
    26/0
    Mentioned
    8 times
    Time Online
    3d 17h 44m
    Avg. Time Online
    1m
    Quote Originally Posted by DrShemp View Post
    Does anyone have a list to get the Top gamer avatar?
    I know this is a little late, but Clarke posted a list for this on literally the previous page.

    (you need an account to see links)

  4. #324
    Unown's Avatar
    Joined
    Mar 2020
    Posts
    1,771
    Pronouns
    he/him
    Userbars
    51
    Thanks
    1,672
    Thanked
    5,274/1,194
    DL/UL
    65/2
    Mentioned
    264 times
    Time Online
    44d 2h 44m
    Avg. Time Online
    43m
    I have a list for Top Gamer which I used personally and did not get frozen.

    GameID: 81 Score: 250-350 Time: 30-40
    GameID: 82 Score: 100-160 Time: 60-150 Mod 20
    GameID: 149 Score: 18 Time: 157-204
    GameID: 159 Score: 900-1100 Time: 180-300
    GameID: 197 Score: 100-177 Time: 50-100
    GameID: 198 Score: 1400-1800 Time: 80-140
    GameID: 201 Score: 56-70 Time:50-120
    GameID: 202 Score: 600-650 Time: 180-300
    GameID: 204 Score: 500-600 Time: 150-180
    GameID: 207 Score: 190-230 Time: 300-330
    GameID: 212 Score: 610-800 Time: 180-300 Mod 5
    GameID: 220 Score: 90-105 Time: 120-140
    GameID: 226 Score: 99-135 Time: 60-120
    GameID: 228 Score: 80-165 Time: 80-200 Mod 5
    GameID: 229 Score: 650-700 Time: 180-300
    GameID: 230 Score: 500-550 Time: 180-300
    GameID: 239 Score: 350-500 Time: 300-360
    GameID: 248 Score: 235-250 Time: 195-210
    GameID: 258 Score: 156-200 Time: 60-120
    GameID: 305 Score: 90-150 Time: 60-96
    GameID: 306 Score: 10000-11000 Time: 180-300
    GameID: 307 Score: 90-120 Time: 190-220 Mod: 10
    GameID: 314 Score: 27300-35434 Time: 180-250
    GameID: 315 Score: 810-850 Time: 940-1222 Mod: 5
    GameID: 340 Score: 150-220 Time: 70-125 Mod 5
    GameID: 353 Score: 900-1000 Time: 180-300
    GameID: 358 Score: 858-1429 Time: 90-150
    GameID: 366 Score: 1050-1120 Time: 220-240
    GameID: 367 Score: 489-681 Time: 70-100
    GameID: 368 Score: 190-230 Time: 90-150
    GameID: 371 Score: 610-630 Time: 310-403
    GameID: 379 Score: 4500-5000 Time: 180-300
    GameID: 381 Score: 840-890 Time: 50-60
    GameID: 390 Score: 413-721 Time: 90-150
    GameID: 396 Score: 445-741 Time: 90-150 Mod 2
    GameID: 400 Score: 1200-1230 Time: 414-538 Mod: 5
    GameID: 404 Score: 100-110 Time: 203-264 Mod: 5
    GameID: 412 Score: 3600-3800 Time: 380-420
    GameID: 428 Score: 900-1400 Time: 180-300 Mod 5
    GameID: 444 Score: 875-880 Time: 255-332
    GameID: 489 Score: 955-965 Time: 908-1180 Mod: 5
    GameID: 500 Score: 324-432 Time: 60-100 Mod 18
    GameID: 507 Score: 4000-6000 Time: 180-260 Mod 5
    GameID: 519 Score: 350-450 Time: 180-300
    GameID: 527 Score: 315-330 Time: 190-210
    GameID: 536 Score: 300-350 Time: 180-300
    GameID: 538 Score: 25-30 Time: 174-226
    GameID: 539 Score: 708-813 Time: 45-90
    GameID: 540 Score: 900-1000 Time: 180-300
    GameID: 544 Score: 250-280 Time: 45-65
    GameID: 552 Score: 250-300 Time: 180-300 Mod 5
    GameID: 553 Score: 80-90 Time: 187-243
    GameID: 562 Score: 230-240 Time: 326-424
    GameID: 570 Score: 700-800 Time: 180-300
    GameID: 571 Score: 324-432 Time: 90-150 Mod 2
    GameID: 574 Score: 2800-3000 Time: 180-300
    GameID: 575 Score: 3000-3200 Time: 180-300
    GameID: 585 Score: 300-610 Time: 100-200
    GameID: 586 Score: 585-625 Time: 250-270
    GameID: 587 Score: 1000-1950 Time: 90-145 Mod 5
    GameID: 600 Score: 50-100 Time: 202-263 Mod: 25
    GameID: 606 Score: 200-220 Time: 180-300
    GameID: 614 Score: 200-250 Time: 180-300
    GameID: 615 Score: 150-200 Time: 180-300
    GameID: 619 Score: 795-965 Time: 340-380 Mod: 5
    GameID: 627 Score: 445-465 Time: 150-170
    GameID: 633 Score: 600-750 Time: 180-300
    GameID: 645 Score: 10-20 Time: 168-218
    GameID: 648 Score: 450-500 Time: 180-300
    GameID: 656 Score: 800-1000 Time: 180-300 Mod 5
    GameID: 659 Score: 150-200 Time: 180-300
    GameID: 660 Score: 1200-1500 Time: 180-300
    GameID: 668 Score: 100-110 Time: 136-177
    GameID: 676 Score: 700-900 Time: 180-300
    GameID: 685 Score: 110-115 Time: 235-306
    GameID: 707 Score: 900-950 Time: 180-300
    GameID: 713 Score: 500-800 Time: 180-300
    GameID: 720 Score: 2400-2410 Time: 332-432
    GameID: 726 Score: 175-225 Time: 180-300 Mod 100
    GameID: 734 Score: 1250-1260 Time: 234-304 Mod: 5
    GameID: 761 Score: 410-470 Time: 70-135
    GameID: 763 Score: 945-965 Time: 230-250
    GameID: 771 Score: 1154-1324 Time: 50-100
    GameID: 772 Score: 490-540 Time: 130-150 Mod: 5
    GameID: 773 Score: 2140-2250 Time: 150-170 Mod: 5
    GameID: 774 Score: 890-900 Time: 371-482
    GameID: 786 Score: 1500-1800 Time: 150-190
    GameID: 789 Score: 600-750 Time: 180-300
    GameID: 794 Score: 150-200 Time: 180-300
    GameID: 796 Score: 510-520 Time: 327-425
    GameID: 799 Score: 300-385 Time: 80-120
    GameID: 801 Score: 2000-2200 Time: 180-300 Mod 10
    GameID: 805 Score: 300 Time: 5-15
    GameID: 818 Score: 80-120 Time: 80-140
    GameID: 820 Score: 800-1000 Time: 180-300
    GameID: 821 Score: 500-600 Time: 180-300
    GameID: 830 Score: 820-830 Time: 912-1186
    GameID: 852 Score: 1215-1220 Time: 875-1138
    GameID: 874 Score: 200-250 Time: 180-300
    GameID: 881 Score: 200-250 Time: 180-300
    GameID: 884 Score: 500-580 Time: 180-300
    GameID: 885 Score: 1120-1220 Time: 140-160 Mod: 10
    GameID: 887 Score: 8000-9100 Time: 180-300
    GameID: 895 Score: 250-350 Time: 30-40
    GameID: 902 Score: 400-450 Time: 200-220
    GameID: 903 Score: 80-100 Time: 180-300
    GameID: 904 Score: 8000-9000 Time: 180-300
    GameID: 909 Score: 3000-3600 Time: 50-90
    GameID: 927 Score: 100000-110000 Time: 180-300
    GameID: 933 Score: 600-620 Time: 30-40
    GameID: 934 Score: 770-810 Time: 90-110
    GameID: 941 Score: 90-95 Time: 138-179
    GameID: 962 Score: 3132 Time: 480-624
    GameID: 964 Score: 7500-8500 Time: 180-300
    GameID: 965 Score: 2900-3400 Time: 262-341
    GameID: 968 Score: 1429-1700 Time: 80-120
    GameID: 970 Score: 650-750 Time: 90-170
    GameID: 973 Score: 2500-3500 Time: 180-300
    GameID: 987 Score: 550-800 Time: 80-120
    GameID: 999 Score: 1464-2100 Time: 100-200
    GameID: 1000 Score: 35000-40000 Time: 180-300 Mod 5
    GameID: 1026 Score: 300-480 Time: 60-90
    GameID: 1034 Score: 680-700 Time: 10-15
    GameID: 1042 Score: 490-610 Time: 260-300 Mod: 10
    GameID: 1048 Score: 470-540 Time: 230-250 Mod: 10
    GameID: 1061 Score: 550-730 Time: 80-135
    GameID: 1064 Score: 420-460 Time: 270-310
    GameID: 1075 Score: 2000-2500 Time: 180-300
    GameID: 1076 Score: 1500-2000 Time: 180-300
    GameID: 1078 Score: 450-535 Time: 190-220
    GameID: 1080 Score: 315-365 Time: 240-280
    GameID: 1095 Score: 900-1000 Time: 180-300
    GameID: 1100 Score: 25000-30000 Time: 180-300
    GameID: 1108 Score: 1100-1200 Time: 180-300
    GameID: 1114 Score: 250-300 Time: 180-300
    GameID: 1117 Score: 360-400 Time: 260-290 Mod: 5
    GameID: 1118 Score: 800-900 Time: 180-300
    GameID: 1126 Score: 315-325 Time: 428-556
    GameID: 1134 Score: 7000-7500 Time: 180-300
    GameID: 1139 Score: 1000-2334 Time: 20-40
    GameID: 1146 Score: 14000-16000 Time: 180-300
    GameID: 1148 Score: 1000-1200 Time: 60-90 Mod 10
    GameID: 1149 Score: 546-910 Time: 60-140
    GameID: 1155 Score: 680-840 Time: 300-330 Mod: 40
    GameID: 1156 Score: 2565-2985 Time: 210-240 Mod: 5
    GameID: 1157 Score: 170000-190000 Time: 180-300 Mod 100
    GameID: 1175 Score: 3200-3500 Time: 60-70
    GameID: 1182 Score: 10000-12000 Time: 180-300
    GameID: 1189 Score: 50000-62000 Time: 60-130
    GameID: 1191 Score: 35000-40000 Time: 180-300 Mod 50
    GameID: 1202 Score: 4500-5000 Time: 180-300
    GameID: 1204 Score: 29000-30000 Time: 180-300
    GameID: 1205 Score: 284-400 Time: 90-150
    GameID: 1221 Score: 100000-110000 Time: 180-300
    GameID: 1223 Score: 50000-62000 Time: 80-140
    GameID: 1229 Score: 7700-8000 Time: 180-300
    GameID: 1252 Score: 980-990 Time: 349-454 Mod: 5
    GameID: 1266 Score: 105000-110000 Time: 340-380
    GameID: 1269 Score: 110000-130000 Time: 270-300 Mod: 2
    GameID: 1292 Score: 2500-2900 Time: 180-300
    GameID: 1330 Score: 18000-19000 Time: 180-300
    GameID: 1369 Score: 3480-3490 Time: 746-970
    A total of 162 games. There are some other games that are not included because I either a) played them legitly or b) got them through avatar lists/other lists.

  5. The Following User Says Thank You to Unown For This Useful Post:

    omg.UFOs (07-01-2020)

  6. #325
    Numbkins's Avatar
    Joined
    Jun 2020
    Posts
    56
    Userbars
    2
    Thanks
    571
    Thanked
    235/28
    DL/UL
    78/0
    Mentioned
    1 time
    Time Online
    9d 4h 13m
    Avg. Time Online
    9m
    Quote Originally Posted by Byte View Post
    November Game Ratios Updated

    ~60-70k 396.55 minutes (6.6 hrs)



  7. #326

  8. The Following User Says Thank You to Unown For This Useful Post:

    Numbkins (06-20-2020)

  9. #327
    Byte's Avatar
    Joined
    Aug 2016
    Posts
    414
    Userbars
    4
    Thanks
    129
    Thanked
    260/128
    DL/UL
    75/0
    Mentioned
    33 times
    Time Online
    22d 21h 36m
    Avg. Time Online
    11m
    Quote Originally Posted by Numbkins View Post
    The list is from November, I haven't updated a SS list in awhile. But I agree with Unown, AB is better than SS for making money. I just made the list in November 2019 because I needed one. I don't keep track of game ratios anymore these days. Majin should stop the reviews provided you check the list but it was legit at the time. I don't know if it would even be close to the same amount of NP as they change it too damn much.

  10. The Following 2 Users Say Thank You to Byte For This Useful Post:

    Megiddo (08-23-2020),Numbkins (06-20-2020)

  11. #328

    Joined
    Dec 2018
    Posts
    3
    Userbars
    0
    Thanks
    1
    Thanked
    0/0
    DL/UL
    15/0
    Mentioned
    Never
    Time Online
    7h 30m
    Avg. Time Online
    N/A
    I've tried to add these lists to SS, but it says error, format isnt right.....

  12. #329

  13. The Following User Says Thank You to Unown For This Useful Post:

    Megiddo (08-23-2020)

  14. #330
    Painwheel's Avatar
    Joined
    May 2020
    Posts
    238
    Userbars
    16
    Thanks
    551
    Thanked
    585/163
    DL/UL
    18/0
    Mentioned
    32 times
    Time Online
    12d 1h 22m
    Avg. Time Online
    12m
    Hey! I made a good list for those who like to Score Send and I want to share it. It does 50k+ in two hours. I've played and timed each game for make it look like a normal person playing. This month ratios sucks, so 50k is the best I can do for our safety. The scores on this list doesn't appear at top 100 players list when trying a trophy on this month august. They're low scores, so it won't call attention. This lists is going to suit well until 24/25th Setember. I reccomend to shuffle the scores! Use it for your own risk and feel free for give a feedback.



    Have fun making some NPs

  15. The Following 2 Users Say Thank You to Painwheel For This Useful Post:

    Unown (08-28-2020),Wallie (08-29-2020)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •