PDA

View Full Version : Score sending list



zxzero
04-02-2012, 11:28 PM
These are all very safe times, it takes 6 hours or so to complete so it is best to break it up. Enjoy.
It earns about 130k neopoints altogether.

GameID: 1048 Score: 370-430 Time: 196-264 Mod: 10
GameID: 1048 Score: 370-430 Time: 196-264 Mod:10
GameID: 1048 Score: 370-430 Time: 196-264 Mod:10
GameID: 532 Score: 1220-1282 Time: 312-346
GameID: 532 Score: 1220-1282 Time: 312-346
GameID: 532 Score: 1220-1282 Time: 312-346
GameID: 1252 Score: 14580-14730 Time: 490-528 Mod: 10
GameID: 1252 Score: 14580-14730 Time: 490-528 Mod: 10
GameID: 1252 Score: 14580-14730 Time: 490-528 Mod: 10
GameID: 1078 Score: 540-637 Time: 108-158
GameID: 1078 Score: 540-637 Time: 108-158
GameID: 1078 Score: 540-637 Time: 108-158
GameID: 772 Score: 460-580 Time: 188-216 Mod: 5
GameID: 772 Score: 460-580 Time: 188-216 Mod: 5
GameID: 772 Score: 460-580 Time: 188-216 Mod: 5
GameID: 1189 Score: 51000-54000 Time: 310-350 Mod: 100
GameID: 1189 Score: 51000-54000 Time: 310-350 Mod: 100
GameID: 1189 Score: 51000-54000 Time: 310-350 Mod: 100
GameID: 1269 Score: 110000-130000 Time: 126-180 Mod: 2
GameID: 1269 Score: 110000-130000 Time: 126-180 Mod: 2
GameID: 1269 Score: 110000-130000 Time: 126-180 Mod: 2
GameID: 1266 Score: 105000-125000 Time: 280-320
GameID: 1266 Score: 105000-125000 Time: 280-320
GameID: 1266 Score: 105000-125000 Time: 280-320
GameID: 659 Score: 430-480 Time: 418-443
GameID: 659 Score: 430-480 Time: 418-443
GameID: 659 Score: 430-480 Time: 418-443
GameID: 668 Score: 640-707 Time: 318-343
GameID: 668 Score: 640-707 Time: 318-343
GameID: 668 Score: 640-707 Time: 318-343
GameID: 412 Score: 3500-3800 Time: 342-370
GameID: 412 Score: 3500-3800 Time: 342-370
GameID: 412 Score: 3500-3800 Time: 342-370
GameID: 902 Score: 810-850 Time: 375-410
GameID: 902 Score: 810-850 Time: 375-410
GameID: 902 Score: 810-850 Time: 375-410
GameID: 970 Score: 725-775 Time: 270-320
GameID: 970 Score: 725-775 Time: 270-320
GameID: 970 Score: 725-775 Time: 270-320
GameID: 444 Score: 430-460 Time: 185-216
GameID: 444 Score: 430-460 Time: 185-216
GameID: 444 Score: 430-460 Time: 185-216
GameID: 1223 Score: 105000-115000 Time: 89-130
GameID: 1223 Score: 105000-115000 Time: 89-130
GameID: 1223 Score: 105000-115000 Time: 89-130
GameID: 368 Score: 390-420 Time: 326-357
GameID: 368 Score: 390-420 Time: 326-357
GameID: 368 Score: 390-420 Time: 326-357
GameID: 1076 Score: 2100-2800 Time: 120-175 Mod: 10
GameID: 1076 Score: 2100-2800 Time: 120-175 Mod: 10
GameID: 1076 Score: 2100-2800 Time: 120-175 Mod: 10
GameID: 903 Score: 150-180 Time: 95-125
GameID: 903 Score: 150-180 Time: 95-125
GameID: 903 Score: 150-180 Time: 95-125
GameID: 885 Score: 850-1050 Time: 120-145 Mod: 25
GameID: 885 Score: 850-1050 Time: 120-145 Mod: 25
GameID: 885 Score: 850-1050 Time: 120-145 Mod: 25
GameID: 773 Score: 2150-2460 Time: 90-135 Mod: 5
GameID: 773 Score: 2150-2460 Time: 90-135 Mod: 5
GameID: 773 Score: 2150-2460 Time: 90-135 Mod: 5
GameID: 1182 Score: 5300-6000 Time: 120-235 Mod: 100
GameID: 1182 Score: 5300-6000 Time: 120-235 Mod: 100
GameID: 1182 Score: 5300-6000 Time: 120-235 Mod: 100
GameID: 1064 Score: 380-420 Time: 150-235
GameID: 1064 Score: 380-420 Time: 150-235
GameID: 1064 Score: 380-420 Time: 150-235
GameID: 965 Score: 4100-4600 Time: 150-235
GameID: 965 Score: 4100-4600 Time: 150-235
GameID: 965 Score: 4100-4600 Time: 150-235
GameID: 805 Score: 300 Time: 15-20
GameID: 805 Score: 300 Time: 15-20
GameID: 805 Score: 300 Time: 15-20
GameID: 852 Score: 800-850 Time: 340-380
GameID: 852 Score: 800-850 Time: 340-380
GameID: 852 Score: 800-850 Time: 340-380
GameID: 81 Score: 250-400 Time: 30-55
GameID: 81 Score: 250-400 Time: 30-55
GameID: 81 Score: 250-400 Time: 30-55
GameID: 220 Score: 95-110 Time: 110-145
GameID: 220 Score: 95-110 Time: 110-145
GameID: 220 Score: 95-110 Time: 110-145
GameID: 248 Score: 190-220 Time: 155-185
GameID: 248 Score: 190-220 Time: 155-185
GameID: 248 Score: 190-220 Time: 155-185
GameID: 366 Score: 990-1050 Time: 250-290
GameID: 366 Score: 990-1050 Time: 250-290
GameID: 366 Score: 990-1050 Time: 250-290
GameID: 381 Score: 890-950 Time: 40-60
GameID: 381 Score: 890-950 Time: 40-60
GameID: 381 Score: 890-950 Time: 40-60
GameID: 527 Score: 315-330 Time: 190-230
GameID: 527 Score: 315-330 Time: 190-230
GameID: 527 Score: 315-330 Time: 190-230
GameID: 586 Score: 555-580 Time: 235-270
GameID: 586 Score: 555-580 Time: 235-270
GameID: 586 Score: 555-580 Time: 235-270
GameID: 627 Score: 445-460 Time: 140-170
GameID: 627 Score: 445-460 Time: 140-170
GameID: 627 Score: 445-460 Time: 140-170
GameID: 763 Score: 900-950 Time: 190-210 Mod: 10
GameID: 763 Score: 900-950 Time: 190-210 Mod: 10
GameID: 763 Score: 900-950 Time: 190-210 Mod: 10
GameID: 786 Score: 2200-2500 Time: 220-260
GameID: 786 Score: 2200-2500 Time: 220-260
GameID: 786 Score: 2200-2500 Time: 220-260
GameID: 895 Score: 300-340 Time: 30-55
GameID: 895 Score: 300-340 Time: 30-55
GameID: 895 Score: 300-340 Time: 30-55
GameID: 933 Score: 560-610 Time: 35-55
GameID: 933 Score: 560-610 Time: 35-55
GameID: 933 Score: 560-610 Time: 35-55
GameID: 934 Score: 760-820 Time: 90-130
GameID: 934 Score: 760-820 Time: 90-130
GameID: 934 Score: 760-820 Time: 90-130
GameID: 1042 Score: 550-700 Time: 260-310 Mod: 10
GameID: 1042 Score: 550-700 Time: 260-310 Mod: 10
GameID: 1042 Score: 550-700 Time: 260-310 Mod: 10
GameID: 1080 Score: 360-410 Time: 250-290
GameID: 1080 Score: 360-410 Time: 250-290
GameID: 1080 Score: 360-410 Time: 250-290
GameID: 1139 Score: 3200-3500 Time: 50-70
GameID: 1139 Score: 3200-3500 Time: 50-70
GameID: 1139 Score: 3200-3500 Time: 50-70
GameID: 1175 Score: 3200-3500 Time: 50-70
GameID: 1175 Score: 3200-3500 Time: 50-70
GameID: 1175 Score: 3200-3500 Time: 50-70
GameID: 207 Score: 155-215 Time: 63-125
GameID: 207 Score: 155-215 Time: 63-125
GameID: 207 Score: 155-215 Time: 63-125
GameID: 1034 Score: 650-695 Time: 30-55
GameID: 1034 Score: 650-695 Time: 30-55
GameID: 1034 Score: 650-695 Time: 30-55
GameID: 734 Score: 1540 Time: 153-175
GameID: 734 Score: 1540 Time: 153-175
GameID: 734 Score: 1540 Time: 153-175
GameID: 615 Score: 200-230 Time: 183-205
GameID: 615 Score: 200-230 Time: 183-205
GameID: 615 Score: 200-230 Time: 183-205
GameID: 500 Score: 390-500 Time: 120-200 Mod: 18
GameID: 500 Score: 390-500 Time: 120-200 Mod: 18
GameID: 500 Score: 390-500 Time: 120-200 Mod: 18

richaard
04-03-2012, 05:57 PM
I see a lot of copy, with my lists, Be original. :O

zxzero
04-03-2012, 06:43 PM
I see a lot of copy, with my lists, Be original. :O

I had this list done up last month and the times are still the same for these games, I am pretty sure it was you who I shared the list with and you give me an infraction?!

Whoever I did share the list with, if it was not you can vouch for me.. Please do not jump to conclusions, I saw your post and thought you took scores from the list I sent you and posted it for everyone which is what I told the person I sent it to not to do..
Possible
300nukez
Bammeh

yamakracker
04-03-2012, 07:03 PM
I had this list done up last month and the times are still the same for these games, I am pretty sure it was you who I shared the list with and you give me an infraction?!

Whoever I did share the list with, if it was not you can vouch for me.. Please do not jump to conclusions, I saw your post and thought you took scores from the list I sent you and posted it for everyone which is what I told the person I sent it to not to do..

don't think he meant you. o.o

zxzero
04-03-2012, 07:04 PM
don't think he meant you. o.o

He did mean me, he gave me an infraction..

300nukez
04-03-2012, 07:52 PM
Meh? someone summoned me here!??!!???????
>_> what is this list for?

since I do not understand here is a burrito:
[Only registered and activated users can see links]

zxzero
04-03-2012, 07:53 PM
Meh? someone summoned me here!??!!???????
>_> what is this list for?

since I do not understand here is a burrito:
[Only registered and activated users can see links]

I thought it was you who I shared this with. I guess it was possible or bammeh since I don't even have richaard in my friends list.

I want that burrito though xD

yamakracker
04-03-2012, 07:54 PM
Oh shit.
Ignore my post D:
Didn't know why I wrote that D:

Ryan~
04-03-2012, 08:17 PM
I had this list done up last month and the times are still the same for these games, I am pretty sure it was you who I shared the list with and you give me an infraction?!

Whoever I did share the list with, if it was not you can vouch for me.. Please do not jump to conclusions, I saw your post and thought you took scores from the list I sent you and posted it for everyone which is what I told the person I sent it to not to do..
Possible
300nukez
Bammeh

I don't think I used it? lol

zxzero
04-03-2012, 08:31 PM
I don't think I used it? lol

Alrgihty, thanks for the reply, it was possible I gave it to then. :P

Possible
04-04-2012, 12:04 AM
I haven't SS'd in 4 years. wasnt me

zxzero
04-04-2012, 12:08 AM
This is what I get for deleting my sent messages. xD I will find out who it is though eventually!

IndigoSunset
04-04-2012, 01:25 AM
He did mean me, he gave me an infraction..

How can an ordinary user give you an infraction?

maxxine
04-04-2012, 04:35 AM
It wasnt an infraction, it was negative rep.

Bammeh was this list made before richaards?

richaard
04-04-2012, 10:15 AM
Only with that I realize that is a copy, and other games,, cheater.

GameID: 1139 Score: 3200-3500 Time: 50-70
GameID: 1139 Score: 3200-3500 Time: 50-70
GameID: 1139 Score: 3200-3500 Time: 50-70
GameID: 1175 Score: 3200-3500 Time: 50-70
GameID: 1175 Score: 3200-3500 Time: 50-70
GameID: 1175 Score: 3200-3500 Time: 50-70
GameID: 852 Score: 800-850 Time: 340-380
GameID: 852 Score: 800-850 Time: 340-380
GameID: 852 Score: 800-850 Time: 340-380
GameID: 366 Score: 990-1050 Time: 250-290
GameID: 366 Score: 990-1050 Time: 250-290
GameID: 366 Score: 990-1050 Time: 250-290

Ryan~
04-04-2012, 10:34 AM
It wasnt an infraction, it was negative rep.

Bammeh was this list made before richaards?

Idk :( I didn't use, I don't believe.

I don't see the big deal -.-
It's just a score list. It's not anything important.
People get butthurt over the smallest things!

If you copied it, man up. Say you're sorry.

zxzero
04-04-2012, 10:42 AM
Monark Please read this thread over..

Maxxamillion You can read below, although joe has already removed the -rep, thanks.

Monark
04-04-2012, 01:54 PM
Oh, I get it know.

I vouch for zxzero
He shared that list with me not long ago and before richard posted his ^_^

zxzero
04-04-2012, 09:48 PM
good luck i have hard time with that

That is why people sometimes use other peoples list, because others are more well versed in scores. Please read through next time :P

Zaturn
04-07-2012, 12:31 PM
Last night, by use this list, I have frozen.

And only use this list with an account.

Son of a bitch. zxzero

zxzero
04-07-2012, 12:34 PM
I am still using this list and have yet to be frozen. You must have gotten frozen by different means, monark uses this list also and hasn't got frozen yet either. Did you use something else besides this list on the account or cheat on the account in some way? Zaturn