Results 1 to 7 of 7

Thread: [Guide] 200 Stamps For Less Than 1Mil NP

Hybrid View

  1. #1

    Joined
    Jan 2013
    Posts
    24
    Thanks
    746
    Thanked
    1,257/693
    DL/UL
    86/0
    Mentioned
    464 times
    Time Online
    70d 14h 40m
    Avg. Time Online
    24m

    [Guide] 200 Stamps For Less Than 1Mil NP

    Wrath's 200 Stamp For Less Than 1Mil NP Guide

    For all you kids with new accounts or don't care if you buy duplicates. Here's a list, checked today, of 200 stamps you can buy and add to your album for less than 1 million neopoints total. A big step in making that shell or semi-main, that nooby account, look like a legit main in my opinion. Enjoy! I will update this probably once every month or so. The ones I found on legit guides were severely outdated.

    (This list cost close to 200k nps more on a very popular guide with how outdated their information was and includes stamps they didn't even have a price listed for because the stamps were 'new' at the time it was written.)

    Steal my guide? I will find you and I will kill you. No one has permission to duplicate, replicate, rip-off, change, or modify any of my guides without my sole permission.



    #
    Stamp name
    rarity
    SSW Average
    Total (SSW)
    1 Captain Tuan Stamp 81 1 1
    2 Everlasting Crystal Apple Stamp 84 1 2
    3 Gelert Prince Stamp 84 1 3
    4 Green Clam Shell 80 1 4
    5 Haiku Stamp 75 1 5
    6 Mystery Island Heads Stamp 71 1 6
    7 Orange Draik Stamp 80 1 7
    8 Purple Scallop Shell 81 1 8
    9 Shenkuu Lunar Temple Stamp 79 1 9
    10 Shiny Purple Cowry Shell 87 1 10
    11 Pirate Attack Stamp 85 1 11
    12 Island Native Stamp 74 2 13
    13 Roast Gargapple Stamp 85 2 15
    14 Kazeriu Stamp 84 2 17
    15 Anshu Stamp 82 3 20
    16 Master Vex Stamp 85 3 23
    17 Kentari Stamp 76 3 26
    18 Linae Stamp 78 4 30
    19 Fauna Stamp 77 4 34
    20 Maraquan Defenders Stamp 85 6 40
    21 Shenkuu City Stamp 75 9 49
    22 Maraquan Troops Stamp 89 13 62
    23 Korbats Lab Stamp 70 28 90
    24 Triangular Flotsam Stamp 60 38 128
    25 Zeenana Stamp 61 57 185
    26 Assorted Fruits Stamp 62 64 249
    27 Mystery Island Hut Stamp 64 70 319
    28 Island Mystic Stamp 70 76 395
    29 Ryshu Stamp 70 81 476
    30 Spooky Gravestone Stamp 78 95 571
    31 Halloween Aisha Stamp 70 220 791
    32 Jhuidah Stamp 76 280 1071
    33 Robot Skeith Stamp 50 338 1409
    34 Mystery Island Kougra Stamp 20 346 1755
    35 Pyramid Sun Rise Stamp 58 397 2152
    36 Petpet Growth Syrup Stamp 83 465 2617
    37 Chunk Of Meat Stamp 50 499 3116
    38 Fetch! Stamp 60 529 3645
    39 Grackle Bug Stamp 60 570 4215
    40 Gormball Stamp 30 582 4797
    41 Rotting Skeleton Stamp 50 587 5384
    42 Commemorative Defenders Stamp #1 69 587 5971
    43 Money Tree Stamp 60 599 6570
    44 Mist Kougra Stamp 60 681 7251
    45 Bronze Mystery Island Coin 90 706 7957
    46 Dice-A-Roo Stamp 65 754 8711
    47 Desert Petpet Stamp 60 755 9466
    48 Rainbow Slushie Stamp 60 769 10235
    49 Orange Skeith Stamp 50 809 11044
    50 Mr Irgo Stamp 60 818 11862
    51 Glossy Blue Shell 82 828 12690
    52 Wishing Well Stamp 65 832 13522
    53 Grimilix Stamp 40 833 14355
    54 Black Bearog Stamp 50 880 15235
    55 Tyrannian Jubjub Stamp 58 891 16126
    56 Esophagor Stamp 70 941 17067
    57 Green Smooth Shell 84 948 18015
    58 First Edition Altador Petpet Stamp 76 949 18964
    59 Snow Wars Catapult Stamp 58 958 19922
    60 Second Edition Altador Petpet Stamp 83 963 20885
    61 Christmas Uni Stamp 70 982 21867
    62 Wintery PetPet Shop Stamp 79 990 22857
    63 Golden Khamette Stamp 62 1010 23867
    64 Plains Aisha Stamp 70 1032 24899
    65 Lost Desert Grarrl Stamp 70 1054 25953
    66 Huberts Hot Dogs Stamp 70 1061 27014
    67 Archmagus Of Roo Stamp 70 1103 28117
    68 Book Shop Nimmo Stamp 70 1127 29244
    69 Advisor Wessle Stamp 60 1260 30504
    70 Slorg Flakes Stamp 68 1387 31891
    71 Negg Noodles Stamp 77 1390 33281
    72 Brown Spotted Shell 84 1499 34780
    73 Stone Armchair Stamp 70 1516 36296
    74 Two Rings Archmagus Stamp 70 1588 37884
    75 Leirobas Stamp 70 1598 39482
    76 Senator Palpus Stamp 60 1639 41121
    77 Christmas Kougra Stamp 75 1647 42768
    78 Tyrannian Korbat Stamp 60 1652 44420
    79 Shenkuu Draik Stamp 77 1665 46085
    80 Tyrannian Kyrii Stamp 55 1810 47895
    81 Moonlit Werelupe Stamp 80 1943 49838
    82 Skeith Bank Manager Stamp 70 1988 51826
    83 Destruct-O-Match Stamp 71 2048 53874
    84 Siyana Stamp 77 2069 55943
    85 Faerie Slingshot Stamp 70 2080 58023
    86 Spiky Orange Murex Shell 88 2183 60206
    87 Crimson Spotted Shell 86 2185 62391
    88 Neolodge Stamp 73 2186 64577
    89 Spiky Shell 85 2219 66796
    90 Camouflage Scallop Shell 87 2231 69027
    91 Frozen Snowflake Coin 88 2250 71277
    92 Frosty Snowman Stamp 75 2270 73547
    93 Commemorative Defenders Stamp #2 74 2289 75836
    94 Tangerine Trumpet Shell 85 2318 78154
    95 Hubrids Puzzle Box Stamp 72 2320 80474
    96 Deep Seashell 88 2333 82807
    97 Advert Attack Stamp 70 2488 85295
    98 Boraxis The Healer Stamp 74 2567 87862
    99 The Wave Stamp 72 2700 90562
    100 Grundo Veggieballs Coin 89 2712 93274
    101 Green Paint Brush Collectable Charm 70 2861 96135
    102 Bori Gnome Collectable Charm 72 2976 99111
    103 Rock Stamp 70 3058 102169
    104 Rainbow Coloured Shell 88 3067 105236
    105 Snow Faerie Stamp 80 3209 108445
    106 Purple Grundo Stamp 75 3232 111677
    107 Chia Gnome Collectable Charm 62 3460 115137
    108 Veggie Pizza Stamp 74 3637 118774
    109 Cosmic Cheese Stars Coin 90 3859 122633
    110 Matching Pastel Shells 93 3882 126515
    111 Gormball Coin 90 4052 130567
    112 King Skarl Stamp 90 4155 134722
    113 Grobleen Salad Coin 90 4176 138898
    114 H4000 Helmet Coin 90 4184 143082
    115 Gargaroxs Recipe Book Coin 91 4329 147411
    116 Petty Crewmate Stamp 84 4355 151766
    117 Mutant Usul Stamp 76 4393 156159
    118 Grundo Warehouse Coin 90 4398 160557
    119 Pink Curly Shell 89 4408 164965
    120 Attack Pea Stamp 76 4440 169405
    121 Splat A Sloth Coin 91 4444 173849
    122 Chomby Gnome Collectable Charm 68 4503 178352
    123 Adopt A Grundo Coin 90 4505 182857
    124 Lost Desert Sphinx Stamp 76 4545 187402
    125 Electro Shield Coin 91 4559 191961
    126 Rohane Stamp 80 4951 196912
    127 Evil Fuzzle Coin 92 5224 202136
    128 Monoceraptor Claw Stamp 83 5447 207583
    129 Yellow Paint Brush Collectable Charm 65 5554 213137
    130 Moonlit Esophagor Stamp 82 5717 218854
    131 Rampaging Grundonoil Stamp 89 5813 224667
    132 Osiris Pottery Stamp 76 5891 230558
    133 Quiggle Scout Stamp 85 5992 236550
    134 Maractite Dagger Stamp 80 5994 242544
    135 Silver Concert Hall Coin 92 6101 248645
    136 Draik Guard Stamp 84 6202 254847
    137 Nimmo Gnome Collectable Charm 65 6253 261100
    138 Grundo Snow Throw Stamp 82 6474 267574
    139 Jerdana Stamp 78 6627 274201
    140 Grinning Sloth Stamp 85 6640 280841
    141 Grand Theft Ummagine Stamp 78 6690 287531
    142 Roast Gargapple Coin 92 6775 294306
    143 Sakhmet Palace Stamp 80 6863 301169
    144 Morax Dorangis Stamp 80 6886 308055
    145 Perfectly Flat Rock Stamp 78 7005 315060
    146 Terror Mountain Scene Stamp 80 7190 322250
    147 Slime Titan Stamp 89 7247 329497
    148 Thyoras Tear Stamp 80 7296 336793
    149 Gallion Stamp 80 7654 344447
    150 Wintery Bruce Stamp 78 7775 352222
    151 Darigan Eyrie Stamp 79 7801 360023
    152 Tug Of War Stamp 79 7811 367834
    153 Carnival Of Terror Stamp 80 7850 375684
    154 Peopatra Stamp 78 7853 383537
    155 Gx-4 Oscillabot Coin 93 8031 391568
    156 Golden Orb Stamp 80 8370 399938
    157 Two Rings Crusader Stamp 78 8384 408322
    158 Bone Chair Stamp 79 8512 416834
    159 Jeran Stamp 90 8678 425512
    160 Temple Of The Sky Stamp 89 8771 434283
    161 New Maraqua Stamp 88 8812 443095
    162 Velm Stamp 93 8829 451924
    163 Scarab Stamp 93 9251 461175
    164 Pomanna Stamp 80 9312 470487
    165 Lord Darigan Stamp 82 9410 479897
    166 Nova Storm Stamp 88 9475 489372
    167 Darigan Elemental Stamp 80 9619 498991
    168 Kauvara Stamp 80 9655 508646
    169 Marak Stamp 80 9698 518344
    170 Altador Food Stamp 89 9973 528317
    171 Senator Barca Stamp 80 10136 538453
    172 Shield Of Pion Troect Stamp 80 10349 548802
    173 Tyrannian Blumaroo Stamp 80 11541 560343
    174 Attack Of The Slorgs Stamp 82 11562 571905
    175 Sword Of Skardsen Stamp 88 11693 583598
    176 Shenkuu Bridge Stamp 80 11880 595478
    177 Fruit Machine Stamp 80 11931 607409
    178 Giant Leaf Curtains Stamp 80 11980 619389
    179 Gordos Stamp 82 12177 631566
    180 Igloo Garage Sale Stamp 80 13307 644873
    181 Blarthrox Stamp 80 13542 658415
    182 Turmaculus Stamp 89 13922 672337
    183 Seaweed Necklace Stamp 83 14183 686520
    184 Tyrannian Grarrl Stamp 80 14409 700929
    185 Princess Sankara Stamp 80 14421 715350
    186 Zygorax Stamp 80 14694 730044
    187 N4 Bot Stamp 80 14825 744869
    188 Alien Aisha Vending Stamp 80 14899 759768
    189 Stocking Stamp 80 15126 774894
    190 SHFISS Stamp 80 15553 790447
    191 Alien Aisha Myriad Stamp 88 16059 806506
    192 Altadorian Farmer Stamp 81 16524 823030
    193 Midnight Desert Lupe 80 17391 840421
    194 Piraket Stamp 82 18558 858979
    195 Christmas Zafara Stamp 80 19167 878146
    196 Suteks Tomb Stamp 81 20245 898391
    197 Pile Of Dung Stamp 84 21860 920251
    198 Geb Stamp 84 22672 942923
    199 Fruit Bomb Stamp 81 22677 965600
    200 Psellia Stamp 83 24034 989634


    Stamp-only text for Auto-buying as requested. Credit for text-only list to @(you need an account to see links). Give him some love too.
    Last edited by wrath; 02-12-2014 at 03:27 PM.

  2. The Following 17 Users Say Thank You to wrath For This Useful Post:

    |2eap (02-13-2014),Compulsiv (02-12-2014),Cub (02-15-2014),Demetri (02-12-2014),erisism (07-22-2014),fairydust201 (02-13-2014),Fox (03-11-2014),Ghosts (02-12-2014),I_royalty_I (02-13-2014),kadoatie (02-13-2014),Lindsay (11-10-2014),Maki (02-13-2014),Maths (02-12-2014),Misha (02-24-2014),Sylveon (02-12-2014),Thediaryofjane (02-22-2014),Whispers (02-12-2014)

  3. #2

    Joined
    Jan 2013
    Posts
    239
    Thanks
    44
    Thanked
    35/25
    DL/UL
    33/2
    Mentioned
    36 times
    Time Online
    8d 12h 32m
    Avg. Time Online
    2m
    Could you put the stamps in a text file? That way we could hook them up to a autobuyer and get them all bought quickly?

  4. #3

    Joined
    Jan 2013
    Posts
    24
    Thanks
    746
    Thanked
    1,257/693
    DL/UL
    86/0
    Mentioned
    464 times
    Time Online
    70d 14h 40m
    Avg. Time Online
    24m
    Quote Originally Posted by satelliting View Post
    Could you put the stamps in a text file? That way we could hook them up to a autobuyer and get them all bought quickly?
    Added. Thanks for the rep guys, and keep suggestions coming.

  5. #4



    Ghosts's Avatar
    Joined
    Jul 2013
    Posts
    1,527
    Userbars
    9
    Thanks
    957
    Thanked
    981/359
    DL/UL
    81/3
    Mentioned
    451 times
    Time Online
    187d 15h 9m
    Avg. Time Online
    1h 9m
    You must spread some Reputation around before giving it to Wrath again.

    Nice list!

    Selling everything - PM me what you're looking for!




  6. #5
    goodieboy's Avatar
    Joined
    Apr 2012
    Posts
    2,176
    Userbars
    7
    Thanks
    364
    Thanked
    308/239
    DL/UL
    32/0
    Mentioned
    225 times
    Time Online
    42d 21h 2m
    Avg. Time Online
    14m
    That's some really time consuming work, thanks.

    Just curious, did you do the summing up manually or using excel?

  7. #6

    Joined
    Jan 2013
    Posts
    24
    Thanks
    746
    Thanked
    1,257/693
    DL/UL
    86/0
    Mentioned
    464 times
    Time Online
    70d 14h 40m
    Avg. Time Online
    24m
    Quote Originally Posted by goodieboy View Post
    That's some really time consuming work, thanks.

    Just curious, did you do the summing up manually or using excel?
    I'm an Excel freak. The averages were calculated by Price Only function of the SSW, but the total accumulation was done by Excel formula.

  8. #7

    Joined
    Apr 2013
    Posts
    63
    Userbars
    1
    Thanks
    14
    Thanked
    9/9
    DL/UL
    35/0
    Mentioned
    2 times
    Time Online
    2d 1h 51m
    Avg. Time Online
    N/A
    This is awesome, thank you for the list!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •