Page 12 of 37 FirstFirst ... 2101112131422 ... LastLast
Results 111 to 120 of 363

Thread: Score Sender Lists!

  1. #111

    Joined
    Dec 2011
    Posts
    197
    Userbars
    2
    Thanks
    30
    Thanked
    68/34
    DL/UL
    137/0
    Mentioned
    41 times
    Time Online
    3d 15h 42m
    Avg. Time Online
    1m
    editted
    Last edited by plsmy1; 04-03-2012 at 05:18 AM.

  2. #112

    Joined
    Feb 2012
    Posts
    55
    Userbars
    1
    Thanks
    0
    Thanked
    1/1
    DL/UL
    34/0
    Mentioned
    7 times
    Time Online
    5h 35m
    Avg. Time Online
    N/A
    Quote Originally Posted by silient View Post
    I wouldn't use it on mains, just newbie accounts for transferring the cash.


    Agreed. The list is a lot of neopoints very quickly, but it is going to get you iced if you use it repeatedly, possibly after one use. All of the newbie accounts I used it on were linked together (Despite being properly seperated by proxies and emails.) And chain iced. However, the account I transferred the NP to was left untouched. The list is definitely useful, just something you have to be careful about using.
    You'll be lucky to avoid being iced for using it once with fixed times if other(s) have already used it. So in other words, yes, you will(albeit not necessarily right away). Plus, effort to look through it all properly but just from checking out a couple of games, those times are incredibly short for those scores so your probability of being iced skyrocketed when you used that.
    I used it on my main and didn't get frozen, but I guess I'll go find a safer score sender list

    ---------- Post added at 08:10 AM ---------- Previous post was at 08:06 AM ----------

    How much np do you earn from this?

  3. #113
    mistry121's Avatar
    Joined
    Dec 2011
    Posts
    118
    Userbars
    1
    Thanks
    18
    Thanked
    32/20
    DL/UL
    84/0
    Mentioned
    17 times
    Time Online
    1d 13h 5m
    Avg. Time Online
    N/A
    Earned about 225K with this list

  4. #114

    Joined
    Mar 2012
    Posts
    93
    Thanks
    0
    Thanked
    20/11
    DL/UL
    19/0
    Mentioned
    6 times
    Time Online
    N/A
    Avg. Time Online
    N/A
    Score Sender List - 100K

    GameID: 81 Score: 250-350 Time: 30-40
    GameID: 81 Score: 250-350 Time: 30-40
    GameID: 81 Score: 250-350 Time: 30-40
    GameID: 207 Score: 190-230 Time: 300-330
    GameID: 207 Score: 190-230 Time: 300-330
    GameID: 207 Score: 190-230 Time: 300-330
    GameID: 220 Score: 90-105 Time: 120-140
    GameID: 220 Score: 90-105 Time: 120-140
    GameID: 220 Score: 90-105 Time: 120-140
    GameID: 248 Score: 235-250 Time: 195-210
    GameID: 248 Score: 235-250 Time: 195-210
    GameID: 248 Score: 235-250 Time: 195-210
    GameID: 307 Score: 90-120 Time: 190-220 Mod: 10
    GameID: 307 Score: 90-120 Time: 190-220 Mod: 10
    GameID: 307 Score: 90-120 Time: 190-220 Mod: 10
    GameID: 366 Score: 1050-1120 Time: 220-240
    GameID: 366 Score: 1050-1120 Time: 220-240
    GameID: 366 Score: 1050-1120 Time: 220-240
    GameID: 381 Score: 840-890 Time: 50-60
    GameID: 381 Score: 840-890 Time: 50-60
    GameID: 381 Score: 840-890 Time: 50-60
    GameID: 412 Score: 3600-3800 Time: 380-420
    GameID: 412 Score: 3600-3800 Time: 380-420
    GameID: 412 Score: 3600-3800 Time: 380-420
    GameID: 527 Score: 315-330 Time: 190-210
    GameID: 527 Score: 315-330 Time: 190-210
    GameID: 527 Score: 315-330 Time: 190-210
    GameID: 544 Score: 250-280 Time: 45-65
    GameID: 544 Score: 250-280 Time: 45-65
    GameID: 544 Score: 250-280 Time: 45-65
    GameID: 586 Score: 585-625 Time: 250-270
    GameID: 586 Score: 585-625 Time: 250-270
    GameID: 586 Score: 585-625 Time: 250-270
    GameID: 619 Score: 795-965 Time: 340-380 Mod: 5
    GameID: 619 Score: 795-965 Time: 340-380 Mod: 5
    GameID: 619 Score: 795-965 Time: 340-380 Mod: 5
    GameID: 627 Score: 445-465 Time: 150-170
    GameID: 627 Score: 445-465 Time: 150-170
    GameID: 627 Score: 445-465 Time: 150-170
    GameID: 734 Score: 1540 Time: 213
    GameID: 734 Score: 2030 Time: 263
    GameID: 734 Score: 1540 Time: 199
    GameID: 763 Score: 945-965 Time: 230-250
    GameID: 763 Score: 945-965 Time: 230-250
    GameID: 763 Score: 945-965 Time: 230-250
    GameID: 772 Score: 490-540 Time: 130-150 Mod: 5
    GameID: 772 Score: 490-540 Time: 130-150 Mod: 5
    GameID: 772 Score: 490-540 Time: 130-150 Mod: 5
    GameID: 773 Score: 2140-2250 Time: 150-170 Mod: 5
    GameID: 773 Score: 2140-2250 Time: 150-170 Mod: 5
    GameID: 773 Score: 2140-2250 Time: 150-170 Mod: 5
    GameID: 786 Score: 1500-1800 Time: 150-190
    GameID: 786 Score: 1500-1800 Time: 150-190
    GameID: 786 Score: 1500-1800 Time: 150-190
    GameID: 885 Score: 1120-1220 Time: 140-160 Mod: 10
    GameID: 885 Score: 1120-1220 Time: 140-160 Mod: 10
    GameID: 885 Score: 1120-1220 Time: 140-160 Mod: 10
    GameID: 895 Score: 250-350 Time: 30-40
    GameID: 895 Score: 250-350 Time: 30-40
    GameID: 895 Score: 250-350 Time: 30-40
    GameID: 902 Score: 400-450 Time: 200-220
    GameID: 902 Score: 400-450 Time: 200-220
    GameID: 902 Score: 400-450 Time: 200-220
    GameID: 933 Score: 600-620 Time: 30-40
    GameID: 933 Score: 600-620 Time: 30-40
    GameID: 933 Score: 600-620 Time: 30-40
    GameID: 934 Score: 770-810 Time: 90-110
    GameID: 934 Score: 770-810 Time: 90-110
    GameID: 934 Score: 770-810 Time: 90-110
    GameID: 965 Score: 5400-5900 Time: 50-70
    GameID: 965 Score: 5400-5900 Time: 50-70
    GameID: 965 Score: 5400-5900 Time: 50-70
    GameID: 1042 Score: 490-610 Time: 260-300 Mod: 10
    GameID: 1042 Score: 490-610 Time: 260-300 Mod: 10
    GameID: 1042 Score: 490-610 Time: 260-300 Mod: 10
    GameID: 1048 Score: 470-540 Time: 230-250 Mod: 10
    GameID: 1048 Score: 470-540 Time: 230-250 Mod: 10
    GameID: 1048 Score: 470-540 Time: 230-250 Mod: 10
    GameID: 1064 Score: 420-460 Time: 270-310
    GameID: 1064 Score: 420-460 Time: 270-310
    GameID: 1064 Score: 420-460 Time: 270-310
    GameID: 1078 Score: 450-535 Time: 190-220
    GameID: 1078 Score: 450-535 Time: 190-220
    GameID: 1078 Score: 450-535 Time: 190-220
    GameID: 1080 Score: 315-365 Time: 240-280
    GameID: 1080 Score: 315-365 Time: 240-280
    GameID: 1080 Score: 315-365 Time: 240-280
    GameID: 1117 Score: 360-400 Time: 260-290 Mod: 5
    GameID: 1117 Score: 360-400 Time: 260-290 Mod: 5
    GameID: 1117 Score: 360-400 Time: 260-290 Mod: 5
    GameID: 1139 Score: 3200-3500 Time: 60-70
    GameID: 1139 Score: 3200-3500 Time: 60-70
    GameID: 1139 Score: 3200-3500 Time: 60-70
    GameID: 1155 Score: 680-840 Time: 300-330 Mod: 40
    GameID: 1155 Score: 680-840 Time: 300-330 Mod: 40
    GameID: 1155 Score: 680-840 Time: 300-330 Mod: 40
    GameID: 1156 Score: 2565-2985 Time: 210-240 Mod: 5
    GameID: 1156 Score: 2565-2985 Time: 210-240 Mod: 5
    GameID: 1156 Score: 2565-2985 Time: 210-240 Mod: 5
    GameID: 1175 Score: 3200-3500 Time: 60-70
    GameID: 1175 Score: 3200-3500 Time: 60-70
    GameID: 1175 Score: 3200-3500 Time: 60-70
    GameID: 1266 Score: 105000-110000 Time: 340-380
    GameID: 1266 Score: 105000-110000 Time: 340-380
    GameID: 1266 Score: 105000-110000 Time: 340-380
    GameID: 1269 Score: 110000-130000 Time: 270-300 Mod: 2
    GameID: 1269 Score: 110000-130000 Time: 270-300 Mod: 2
    GameID: 1269 Score: 110000-130000 Time: 270-300 Mod: 2

  5. #115

    Joined
    May 2012
    Posts
    4
    Userbars
    0
    Thanks
    0
    Thanked
    0/0
    DL/UL
    14/0
    Mentioned
    1 time
    Time Online
    N/A
    Avg. Time Online
    N/A
    Puntuacion no revisada : )

    GameID: 207 Score: 125 Time: 25
    GameID: 307 Score: 94 Time: 20
    GameID: 220 Score: 94 Time: 20
    GameID: 903 Score: 154 Time: 30
    GameID: 226 Score: 115 Time: 60
    GameID: 1000 Score: 195 Time: 20
    GameID: 248 Score: 203 Time: 25
    GameID: 201 Score: 90 Time: 25
    GameID: 305 Score: 160 Time: 25
    GameID: 340 Score: 250 Time: 20
    GameID: 228 Score: 240 Time: 20
    GameID: 149 Score: 244 Time: 30
    GameID: 197 Score: 264 Time: 30
    GameID: 519 Score: 323 Time: 20
    GameID: 230 Score: 340 Time: 60
    GameID: 315 Score: 380 Time: 60
    GameID: 1080 Score: 409 Time: 20
    GameID: 627 Score: 417 Time: 25
    GameID: 1048 Score: 390 Time: 60
    GameID: 659 Score: 440 Time: 30
    GameID: 1064 Score: 378 Time: 20
    GameID: 368 Score: 420 Time: 30
    GameID: 772 Score: 1725 Time: 35
    GameID: 881 Score: 470 Time: 20
    GameID: 615 Score: 440 Time: 20
    GameID: 212 Score: 160 Time: 30
    GameID: 1117 Score: 480 Time: 20
    GameID: 1078 Score: 505 Time: 25
    GameID: 895 Score: 500 Time: 20
    GameID: 1042 Score: 480 Time: 20
    GameID: 585 Score: 910 Time: 35
    GameID: 1205 Score: 466 Time: 20
    GameID: 500 Score: 684 Time: 20
    GameID: 902 Score: 848 Time: 20
    GameID: 799 Score: 690 Time: 35
    GameID: 571 Score: 140 Time: 30
    GameID: 1061 Score: 642 Time: 25
    GameID: 987 Score: 676 Time: 30
    GameID: 1026 Score: 687 Time: 30
    GameID: 396 Score: 676 Time: 50
    GameID: 796 Score: 556 Time: 30
    GameID: 614 Score: 234 Time: 30
    GameID: 934 Score: 758 Time: 20
    GameID: 1148 Score: 720 Time: 20
    GameID: 648 Score: 820 Time: 25
    GameID: 619 Score: 755 Time: 50
    GameID: 885 Score: 320 Time: 30
    GameID: 381 Score: 800 Time: 20
    GameID: 774 Score: 506 Time: 30
    GameID: 1149 Score: 807 Time: 30
    GameID: 366 Score: 1410 Time: 35
    GameID: 685 Score: 1080 Time: 35
    GameID: 904 Score: 1175 Time: 20
    GameID: 707 Score: 472 Time: 25
    GameID: 532 Score: 1180 Time: 25
    GameID: 428 Score: 1390 Time: 60
    GameID: 390 Score: 834 Time: 40
    GameID: 570 Score: 1250 Time: 60
    GameID: 606 Score: 472 Time: 30
    GameID: 527 Score: 305 Time: 30
    GameID: 444 Score: 390 Time: 20
    GameID: 633 Score: 740 Time: 30
    GameID: 202 Score: 395 Time: 35
    GameID: 734 Score: 3040 Time: 30
    GameID: 1156 Score: 2855 Time: 35
    GameID: 1173 Score: 700 Time: 20
    GameID: 773 Score: 1890 Time: 30
    GameID: 1139 Score: 3130 Time: 20
    GameID: 999 Score: 2440 Time: 30
    GameID: 400 Score: 1285 Time: 30
    GameID: 1229 Score: 7695 Time: 40
    GameID: 676 Score: 1786 Time: 20
    GameID: 713 Score: 1112 Time: 30
    GameID: 970 Score: 705 Time: 20
    GameID: 763 Score: 550 Time: 20
    GameID: 1223 Score: 100000 Time: 25
    GameID: 973 Score: 5883 Time: 20
    GameID: 760 Score: 4770 Time: 35
    GameID: 786 Score: 2174 Time: 20
    GameID: 761 Score: 635 Time: 30
    GameID: 353 Score: 1250 Time: 30
    GameID: 539 Score: 390 Time: 30
    GameID: 805 Score: 300 Time: 10

  6. #116

    Joined
    Mar 2012
    Posts
    93
    Thanks
    0
    Thanked
    20/11
    DL/UL
    19/0
    Mentioned
    6 times
    Time Online
    N/A
    Avg. Time Online
    N/A
    Quote Originally Posted by kers_n View Post
    Puntuacion no revisada : )
    but immediately freeze.

  7. #117

    Joined
    May 2012
    Posts
    9
    Userbars
    0
    Thanks
    0
    Thanked
    0/0
    DL/UL
    26/0
    Mentioned
    Never
    Time Online
    36m
    Avg. Time Online
    N/A
    Thanks for the lists ! xD

  8. #118
    Smurf's Avatar
    Joined
    May 2012
    Posts
    75
    Userbars
    1
    Thanks
    17
    Thanked
    29/10
    DL/UL
    4/0
    Mentioned
    10 times
    Time Online
    13d 14h 41m
    Avg. Time Online
    4m
    Quote Originally Posted by mistry121 View Post
    Earned about 225K with this list
    which list?

  9. #119

    Joined
    Feb 2012
    Posts
    792
    Userbars
    3
    Thanks
    419
    Thanked
    124/87
    DL/UL
    108/0
    Mentioned
    91 times
    Time Online
    1d 22h 14m
    Avg. Time Online
    N/A
    I'll be posting a list here soon... ;D



  10. #120
    mistry121's Avatar
    Joined
    Dec 2011
    Posts
    118
    Userbars
    1
    Thanks
    18
    Thanked
    32/20
    DL/UL
    84/0
    Mentioned
    17 times
    Time Online
    1d 13h 5m
    Avg. Time Online
    N/A
    Got me frozen so don't use it!

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •